Pittsburgh Chapter, Pennsylvania
Join the Pittsburgh Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
214Total Raised
$67,405Total Ridden
14,601.0 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Team Old Guys | 2 / View | $3,502 | ||
| Members of Team Old Guys | |||||
|
|
Dean Whittingham | $1,784 | |||
|
|
Damion Wissolik | $1,718 | |||
|
|
Cycling4Kids | 1 / View | $3,429 | ||
| Members of Cycling4Kids | |||||
|
|
John Lovra | $3,429 | |||
|
Western Pa Gaming | 4 / View | $2,691 | ||
| Members of Western Pa Gaming | |||||
|
|
Paul Polak | $947 | |||
|
|
James King | $661 | |||
|
|
Ryan Guajardo | $577 | |||
|
|
Megan Dippold | $506 | |||






















