Raleigh Chapter, North Carolina
Join the Raleigh Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
113Total Raised
$42,349Total Ridden
11,445.4 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Riding for Antoinette Koytek's Legacy | 2 / View | $11,992 | ||
| Members of Riding for Antoinette Koytek's Legacy | |||||
|
|
Anthony Koytek | $10,514 | |||
|
|
Nick Koytek | $1,009 | |||
|
|
Lindsey&Hunter | 2 / View | $3,650 | ||
| Members of Lindsey&Hunter | |||||
|
|
Karen Allen | $1,944 | |||
|
|
Kelley Wescoe | $1,706 | |||
|
Team Ascom | 6 / View | $3,554 | ||
| Members of Team Ascom | |||||
|
|
Judy Mahoney | $1,501 | |||
|
|
David Gutillo | $1,144 | |||
|
|
Gary Snook | $349 | |||
|
|
Christy Connell | $233 | |||
|
|
Deborah Kennedy | $0 | |||
|
|
Don Pearce | $0 | |||
|
AIS Vienna Senior Knights | 2 / View | $1,659 | ||
| Members of AIS Vienna Senior Knights | |||||
|
|
Rafael Cabrera | $1,070 | |||
|
|
Grant Anderson | $553 | |||
|
|
Pavement Crushers | 1 / View | $1,231 | ||
| Members of Pavement Crushers | |||||
|
|
Georges Louis | $1,231 | |||
























