Traverse City Chapter, Michigan
Join the Traverse City Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
28Total Raised
$777Total Ridden
0.0 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Wheels Down Racing and Friends for Luke | 8 / View | $777 | ||
| Members of Wheels Down Racing and Friends for Luke | |||||
|
|
Paul Hathaway | $414 | |||
|
|
Chuck Hathaway | $311 | |||
|
|
Joni Sommerville | $52 | |||
|
|
Arlo Wetzel | $0 | |||
|
|
Joshua Scott | $0 | |||
|
|
Kacey Scott | $0 | |||
|
|
Meghan Lootens | $0 | |||
|
|
Steve Mentzer | $0 | |||













