Dan Pilkey
 
						- National: 1015th
- State: 20th in WA
I'm Riding For
Vaughan Pilkey
My Story
This September I am taking part in the Great Cycle Challenge to fight kids' cancer!
Why? Because right now, cancer is the biggest killer of children from disease in the United States. Over 15,700 children are diagnosed every year, and sadly, 38 children die of cancer every week.
Kids should be living life, not fighting for it.
So I am raising funds through my challenge to help these kids and support Children's Cancer Research Fund to allow them to continue their work to develop lifesaving treatments and find a cure for childhood cancer.
Please support me by making a donation to give these kids the brighter futures they deserve.
Your support will change little lives.
Thank you.
My Legacy
- 
							202 mi Ridden$1,620 Raised2017
- 
							201 mi Ridden$3,305 Raised2018
- 
							200 mi Ridden$3,523 Raised2019
- 
							151 mi Ridden$1,789 Raised2020
- 
							201 mi Ridden$1,118 Raised2021
- 
							84 mi Ridden$493 Raised2022
- 
							107 mi Ridden$1,328 Raised2023
- 
							127 mi Ridden$1,048 Raised2024
- 
							120 mi Ridden$1,621 Raised2025
My Challenge
- 
			10.2 mi ride - 10.18mi Road Cycling - Friday, September 12, 2025 Logged this ride 48 days ago Logged this ride 48 days ago
- 
			11.3 mi ride - 11.29mi Road Cycling - Friday, September 12, 2025 Logged this ride 49 days ago Logged this ride 49 days ago
- 
			$1,000 raised to fight kids' cancer!I just raised $1,000 to fight kids' cancer and achieved WARRIOR LEVEL in the challenge! Thank you so much for your support. Posted 50 days ago
- 
			$500 raised to fight kids' cancer!I just raised $500 to fight kids' cancer and achieved GUARDIAN LEVEL in the challenge! Thank you so much for your support. Posted 50 days ago
- 
			10.7 mi ride - 10.73mi Road Cycling - Tuesday, September 9, 2025 Logged this ride 51 days ago Logged this ride 51 days ago
- 
			12.0 mi ride - 12.00mi Road Cycling - Monday, September 8, 2025 Logged this ride 52 days ago Logged this ride 52 days ago
- 
			10.6 mi ride - 10.56mi Road Cycling - Sunday, September 7, 2025 Logged this ride 52 days ago Logged this ride 52 days ago
- 
			10.4 mi ride - 10.41mi Road Cycling - Saturday, September 6, 2025 Logged this ride 54 days ago Logged this ride 54 days ago
- 
			7.1 mi ride - 7.11mi Road Cycling - Friday, September 5, 2025 Logged this ride 55 days ago Logged this ride 55 days ago
- 
			$250 raised to fight kids' cancer!I just raised $250 to fight kids' cancer and achieved PROTECTOR LEVEL in the challenge! Thank you so much for your support. Posted 55 days ago
My Sponsors
- 
			Kick Cancer's Butt Day matched donation$613.42Received this donation 49 days ago
- 
			Steve Watts$160Received this donation 50 days ago
- 
			Frank Worland$124.20Received this donation 50 days ago  Dan
- 
			Al Anderson$103.50Received this donation 50 days ago  Dan
- 
			Dan Bode$75Received this donation 65 days ago  Dan
- 
			Sergie Pentsak$72.45Received this donation 58 days ago  Dan
- 
			Ken & Angelyn Kopylec Arden$51.75Received this donation 55 days ago  Dan
- 
			Leslie Lacro$51.75Received this donation 50 days ago  Dan
- 
			Sheryl Banks$51.75Received this donation 65 days ago  Dan
- 
			Anonymous$50Received this donation 50 days ago
- 
			Tami Crawford$50Received this donation 50 days ago
- 
			Paul Mitchell$36.23Received this donation 50 days ago  Dan
- 
			Anonymous$25.88Received this donation 50 days ago  Dan
- 
			Anonymous$100Received this donation 50 days ago
- 
			Dan Pilkey$55Received this donation 50 days ago