JASON PHILLIPS
 
						- National: 6094th
- State: 145th in AZ
My Story
This September, I am taking part in the Great Cycle Challenge to fight kids' cancer!
Why? Because right now, cancer is the biggest killer of children from disease in the United States. Over 15,700 children are diagnosed every year, and sadly, 38 children die of cancer every week.
Kids should be living life, not fighting for it.
So I am raising funds through my challenge to help these kids and support Children's Cancer Research Fund to allow them to continue their work to develop lifesaving treatments and find a cure for childhood cancer.
This will be my second year participating in the Great Cycle Challenge. Last year I was able to exceed my riding and donations goal and I look forward to crushing this years goal. I appreciate all the support I received last year from donations to the kind and encouraging words.
Please support me by making a donation to give these kids the brighter futures they deserve.
Your support will change little lives.
Thank you.
My Legacy
- 
							154 mi Ridden$326 Raised2018
- 
							201 mi Ridden$356 Raised2019
- 
							73 mi Ridden$36 Raised2020
- 
							80 mi Ridden$83 Raised2023
- 
							167 mi Ridden$103 Raised2025
My Challenge
- 
			10.2 mi ride - Thursday, September 25, 2025Logged this ride 36 days ago
- 
			14.8 mi ride - Wednesday, September 24, 2025Logged this ride 37 days ago
- 
			13.5 mi ride - Tuesday, September 23, 2025Logged this ride 38 days ago
- 
			$100 raised to fight kids' cancer!I just raised $100 to fight kids' cancer and achieved DEFENDER LEVEL in the challenge! Thank you so much for your support. Posted 39 days ago
- 
			6.3 mi ride - Monday, September 22, 2025Logged this ride 39 days ago
- 
			13.0 mi ride - Friday, September 19, 2025Logged this ride 42 days ago
- 
			12.8 mi ride - Thursday, September 18, 2025Logged this ride 43 days ago
- 
			11.0 mi ride - Tuesday, September 16, 2025Logged this ride 45 days ago
- 
			9.1 mi ride - Monday, September 15, 2025Logged this ride 46 days ago
- 
			11.0 mi ride - Monday, September 15, 2025Logged this ride 46 days ago
My Sponsors
- 
			VIRENDRA VYAS$51.75Received this donation 55 days ago  JASON
- 
			Joan Phillips$25Received this donation 39 days ago
- 
			JASON PHILLIPS$25.88Received this donation 66 days ago