Joshua Gunn
 
						- National: 791st
- State: 16th in MD
I'm Riding For
Riding for those friends and their children who suffer from cancer.
 
							This year I am continue riding for a two special young ladies, who both survived childhood cancer after over TWO years of chemotherapy and all the side affects that go along with it, they both RANG THE BELL and started their cancer SURVIVOR life. I am humbled by what they and every family who has dealt with the loss and difficulty of cancer has gone through. Please donate!
My Story
This September, I am taking part in the Great Cycle Challenge to fight kids' cancer!
Why? Because right now, cancer is the biggest killer of children from disease in the United States. Over 15,700 children are diagnosed every year, and sadly, 38 children die of cancer every week.
Kids should be living life, not fighting for it.
So I am raising funds through my challenge to help these kids and support Children's Cancer Research Fund to allow them to continue their work to develop lifesaving treatments and find a cure for childhood cancer.
Please support me by making a donation to give these kids the brighter futures they deserve.
Your support will change little lives.
Thank you.
Joshua
My Legacy
- 
							250 mi Ridden$526 Raised2018
- 
							720 mi Ridden$1,595 Raised2019
- 
							1,413 mi Ridden$1,115 Raised2020
- 
							RiddenRaised2021
- 
							913 mi Ridden$1,023 Raised2022
- 
							899 mi Ridden$628 Raised2023
- 
							690 mi Ridden$566 Raised2024
- 
							493 mi Ridden$2,069 Raised2025
My Challenge
- 
			15.5 mi ride - Morning Ride - Friday, October 31, 2025 Logged this ride 6 hours ago - View on Strava Logged this ride 6 hours ago - View on Strava
- 
			9.0 mi ride - 30 min Sweat Steady: Low Impact Ride with Jess King - Monday, October 27, 2025Logged this ride 4 days ago - View on Strava
- 
			49.8 mi ride - Morning Ride - Saturday, October 25, 2025 Logged this ride 6 days ago - View on Strava Logged this ride 6 days ago - View on Strava
- 
			17.1 mi ride - Morning Ride - Friday, October 24, 2025 Logged this ride 7 days ago - View on Strava Logged this ride 7 days ago - View on Strava
- 
			16.6 mi ride - Morning Ride - Wednesday, October 22, 2025 Logged this ride 9 days ago - View on Strava Logged this ride 9 days ago - View on Strava
- 
			4.7 mi ride - Morning Gravel Ride - Sunday, October 19, 2025Logged this ride 12 days ago - View on Strava
- 
			52.5 mi ride - Morning Ride - Saturday, October 18, 2025 Logged this ride 13 days ago - View on Strava Logged this ride 13 days ago - View on Strava
- 
			17.2 mi ride - Morning Ride - Friday, October 17, 2025 Logged this ride 14 days ago - View on Strava Logged this ride 14 days ago - View on Strava
- 
			42.3 mi ride - Morning Ride - Saturday, October 11, 2025 Logged this ride 20 days ago - View on Strava Logged this ride 20 days ago - View on Strava
- 
			17.6 mi ride - Morning Ride - Thursday, October 9, 2025 Logged this ride 22 days ago - View on Strava Logged this ride 22 days ago - View on Strava
My Sponsors
- 
			Kick Cancer's Butt Day matched donation$789.69Received this donation 50 days ago
- 
			Frank Demma$310.50Received this donation 51 days ago
- 
			Stephanie & Marty Graham$124.20Received this donation 51 days ago
- 
			Darick and Michelle Waguespack$99.36Received this donation 51 days ago
- 
			Tony Geiger$72.45Received this donation 45 days ago
- 
			Francis DiCarlantonio$51.75Received this donation 51 days ago
- 
			Elisa Merendino$36.23Received this donation 50 days ago
- 
			Jesse Crawford$36.23Received this donation 50 days ago
- 
			Kathy McClone$36.23Received this donation 48 days ago
- 
			Kevin McDonald$36.23Received this donation 51 days ago
- 
			Lucas Bhuvasorakul$36.23Received this donation 51 days ago
- 
			Matthew Niedermeier$36.23Received this donation 51 days ago
- 
			Gregory Anderson$20.70Received this donation 48 days ago
- 
			Joshua Gunn$103.50Received this donation 51 days ago
- 
			Joshua Gunn$103.50Received this donation 130 days ago
- 
			Joshua Gunn$51.75Received this donation 51 days ago
- 
			Joshua Gunn$51.75Received this donation 51 days ago
- 
			Joshua Gunn$36.23Received this donation 51 days ago
- 
			Joshua Gunn$36.23Received this donation 51 days ago
