Terrance Ray Trybus
 
						- National: 2420th
- State: 162nd in NY
I'm Riding For
Adam Sisco
 
							This year I am riding for Adam Sisco. He has been battling a form of skin cancer for sometime now. Growing up in our section of the village and being part of the Bullet family, we became friends with his parents and watch him grow up from a very young age. He is a great person, with a bright future ahead of him. It broke my heart, when him mom shared the news with me. Cancer affects everyone's life in on way or another. Even more so when it hits so close to home. Keep fighting Adam. Thoughts and prayers for you.
My Story
This September, I am taking part in the Great Cycle Challenge to fight kids' cancer!
I have been involved with the Great Cycle Challenge since its inception.
Kids should be living life, not fighting for it.
So I am raising funds through my challenge to help these kids and support the Children's Cancer Research Fund to allow them to continue their work to develop lifesaving treatments and find a cure for childhood cancer.
Please support me by making a donation to give these kids the brighter futures they deserve.
Your support will change little lives.
Thank you.
Terrance Ray Trybus
My Legacy
- 
							605 mi Ridden$755 Raised2015
- 
							225 mi Ridden$616 Raised2016
- 
							437 mi Ridden$569 Raised2017
- 
							433 mi Ridden$409 Raised2018
- 
							424 mi Ridden$210 Raised2019
- 
							501 mi Ridden$755 Raised2020
- 
							530 mi Ridden$582 Raised2021
- 
							466 mi Ridden$331 Raised2022
- 
							372 mi Ridden$445 Raised2023
- 
							220 mi Ridden$293 Raised2024
- 
							554 mi Ridden$780 Raised2025
My Challenge
- 
			10.9 mi ride - 10.92mi Road Cycling - Tuesday, October 21, 2025 Logged this ride 10 days ago Logged this ride 10 days ago
- 
			10.9 mi ride - 10.95mi Road Cycling - Monday, October 20, 2025 Logged this ride 11 days ago Logged this ride 11 days ago
- 
			10.9 mi ride - 10.93mi Road Cycling - Monday, October 20, 2025 Logged this ride 11 days ago Logged this ride 11 days ago
- 
			9.4 mi ride - 9.36mi Road Cycling - Sunday, October 19, 2025 Logged this ride 12 days ago Logged this ride 12 days ago
- 
			11.0 mi ride - 10.98mi Road Cycling - Wednesday, October 15, 2025 Logged this ride 16 days ago Logged this ride 16 days ago
- 
			10.9 mi ride - 10.88mi Road Cycling - Tuesday, October 14, 2025 Logged this ride 17 days ago Logged this ride 17 days ago
- 
			11.0 mi ride - 11.00mi Road Cycling - Tuesday, October 14, 2025 Logged this ride 17 days ago Logged this ride 17 days ago
- 
			10.9 mi ride - 10.89mi Road Cycling - Monday, October 13, 2025 Logged this ride 18 days ago Logged this ride 18 days ago
- 
			11.0 mi ride - 11.01mi Road Cycling - Monday, October 13, 2025 Logged this ride 18 days ago Logged this ride 18 days ago
- 
			10.9 mi ride - 10.88mi Road Cycling - Sunday, October 12, 2025 Logged this ride 19 days ago Logged this ride 19 days ago
My Sponsors
- 
			Gary Persica$124.20Received this donation 78 days ago  Terrance
- 
			Joe O’Hare$103.50Received this donation 66 days ago  Terrance
- 
			Anonymous$103.50Received this donation 100 days ago
- 
			Tonya Cremin$103.50Received this donation 48 days ago  Terrance
- 
			William Iacovelli$72.45Received this donation 74 days ago  Terrance
- 
			Lisa Edwards$51.75Received this donation 70 days ago  Terrance
- 
			Patricia Stonegraber$51.75Received this donation 102 days ago  Terrance
- 
			Lawrence Oliver$36.23Received this donation 85 days ago  Terrance
- 
			Lawrence Oliver$36.23Received this donation 51 days ago  Terrance
- 
			Myke Merrill$31.05Received this donation 83 days ago  Terrance
- 
			Kick Cancer's Butt Day matched donation$29.38Received this donation 51 days ago
- 
			Terrance Ray Trybus$36.23Received this donation 167 days ago