35.0 mi ride - Thursday, September 19, 2024
Logged this ride 65 days ago
28.1 mi ride - 18 sep 2024- Indoor 28.1 mi - Wednesday, September 18, 2024
Logged this ride 66 days ago
21.1 mi ride - 17 Sep 2024- Indoor 21.1 mi - Tuesday, September 17, 2024
Logged this ride 67 days ago
31.1 mi ride - Monday, September 16, 2024
Logged this ride 68 days ago
33.1 mi ride - 15 Sep 2024- 33.1 mi - Sunday, September 15, 2024
27.2 mi ride - 13 Sep 2024- 27.2 mi - Friday, September 13, 2024
33.3 mi ride - 12 Sep 2024- 33.3 mi - Thursday, September 12, 2024
15.8 mi ride - 11 Sep 2024- 15.9 MI - Wednesday, September 11, 2024
24.3 mi ride - 10 SEP 2024- 24.3 MI - Tuesday, September 10, 2024
30.8 mi ride - 7 Sep 2024- Indoor 30.8 MI - Saturday, September 7, 2024
Logged this ride 77 days ago