Philadelphia Chapter, Pennsylvania
Join the Philadelphia Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
347Total Raised
$66,385Total Ridden
13,334.1 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Upside Down Gang | 14 / View | $111,569 | ||
| Members of Upside Down Gang | |||||
|
|
Rob Lubas | $32,646 | |||
|
|
Micheal McIntyre | $28,853 | |||
|
|
JODY THOMAS | $15,032 | |||
|
|
Rex Saffer | $13,749 | |||
|
|
David Zilkowski | $8,450 | |||
|
|
Nancy C Haas | $4,573 | |||
|
|
Ric Snead | $2,488 | |||
|
|
Gary Pfeiffer | $1,639 | |||
|
|
Michael OBrien | $1,035 | |||
|
|
Melissa Wolcott | $860 | |||
|
|
Brandy Tooley | $824 | |||
|
|
Steven Bradley | $680 | |||
|
|
Jenni Carey Baer | $314 | |||
|
|
Andrea Maiorano | $304 | |||























