Providence Chapter, Rhode Island
Join the Providence Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
136Total Raised
$7,045Total Ridden
0.0 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Never quit | 2 / View | $2,625 | ||
| Members of Never quit | |||||
|
|
Michael Kuttner | $2,519 | |||
|
|
Steve Sager | $101 | |||
|
|
Team Lucky | 2 / View | $570 | ||
| Members of Team Lucky | |||||
|
|
Deb Robinson | $104 | |||
|
|
Lori Zambarano | $0 | |||
|
|
Rising For Rogan | 1 / View | $129 | ||
| Members of Rising For Rogan | |||||
|
|
Nicole Paiva | $129 | |||
|
|
Zach’s Zoom Crew | 1 / View | $104 | ||
| Members of Zach’s Zoom Crew | |||||
|
|
Cynthia Shannon | $104 | |||
|
|
Team James | 1 / View | $26 | ||
| Members of Team James | |||||
|
|
Christy Chase | $26 | |||




















