Providence Chapter, Rhode Island
Join the Providence Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
149Total Raised
$30,887Total Ridden
5,076.8 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Never quit | 3 / View | $6,810 | ||
| Members of Never quit | |||||
|
|
Michael Kuttner | $6,704 | |||
|
|
Steve Sager | $101 | |||
|
|
Danielle Monceaux | $0 | |||
|
Team Lucky | 2 / View | $3,480 | ||
| Members of Team Lucky | |||||
|
|
Deb Robinson | $2,824 | |||
|
|
Lori Zambarano | $656 | |||
|
|
Zach’s Zoom Crew | 1 / View | $2,502 | ||
| Members of Zach’s Zoom Crew | |||||
|
|
Cynthia Shannon | $2,502 | |||
|
|
Team James | 1 / View | $1,925 | ||
| Members of Team James | |||||
|
|
Christy Chase | $1,925 | |||
|
|
Rising For Rogan | 1 / View | $757 | ||
| Members of Rising For Rogan | |||||
|
|
Nicole Paiva | $757 | |||
























